Dividend history

This section contains details of historic dividend payments. If you have a specific query relating to your dividend payment, please refer to our Frequently Asked Questions or contact our registrars.

*From 6 April 2016 the Dividend Tax Credit was replaced by a new Tax Allowance. For more details please visit the HMRC website at www.gov.uk/tax-on-dividends.

For information on the forthcoming payment dates please see our Financial calendar.

Dividend payment date Interim / Final Cash dividend paid per share (pence) *Tax credit per share (pence) *Dividend plus tax credit
per share (pence)
1 Aug 2024 Final  141.00  n/a  n/a 
3 Jan 2024 Interim 66.00 n/a n/a
1 Aug 2023 Final 140.00 n/a
n/a
3 Jan 2023 Interim 66.00 n/a n/a
1 Aug 2022 Ordinary 127.00 n/a n/a
28 Jan 2022 Interim (Special) 160.00 n/a n/a
3 Sept 2021 Interim (Special) 110.00 n/a n/a
2 Jan 2020 Interim 57.50 n/a n/a
1 Aug 2019 Final 110.00 n/a n/a
2 Jan 2019 Interim 55.00 n/a n/a
1 Aug 2018 Final 105.00 n/a n/a
25 Jan 2018 Interim (Special) 45.00 n/a n/a
2 Jan 2018 Interim 53.00 n/a n/a
1 Nov 2017 Interim (Special) 45.00 n/a n/a
1 Aug 2017 Final 105.0 n/a n/a
1 Aug 2017 Interim (Special) 45.00 n/a n/a
2 May 2017 Interim (Special) 45.00 n/a n/a
3 Jan 2017 Interim 53.00 n/a n/a
1 Aug 2016 Final 105.0 n/a n/a
1 Feb 2016 Interim (Special) 60.0 6.67 66.67
4 Jan 2016 Interim 53.0 5.89 58.89
2 Nov 2015 Interim (Special) 60.0 6.67 66.67
3 Aug 2015 Final 100.0 11.11 111.11
3 Aug 2015 Interim (Special) 60.0 6.67 66.67
1 May 2015 Interim (Special) 60.0 6.67 66.67
2 Feb 2015 Interim (Special) 50.0 5.56 55.56
2 Jan 2015 Interim 50.0 5.56 55.56
1 Aug 2014 Final 93.0 10.33 103.33
1 Aug 2014 Interim (Special) 50.0 5.56 55.56
1 May 2014 Interim (Special) 50.0 5.56 55.56
3 Feb 2014 Interim (Special) 50.0 5.56 55.56
2 Jan 2014 Interim 36.0 4.00 40.00
1 Aug 2013 Final 74.0 8.22 82.22
2 Jan 2013 Interim 31.0 3.44 34.44
1 Aug 2012 Final 62.5 6.94 69.44
3 Jan 2012 Interim 27.5 3.06 30.56
1 Jul 2011 Final 53.0 5.89 58.89
4 Jan 2011 Interim 25.0 2.78 27.78
1 Jul 2010 Final 47.0 5.22 52.22
4 Jan 2010 Interim 19.0 2.11 21.11
1 Jul 2009 Final 37.0 4.11 41.11
5 Jan 2009 Interim 18.0 2.00 20.00
1 Jul 2008 Final 37.0 4.11 41.11
2 Jan 2008 Interim 18.0 2.00 20.00
2 Jul 2007 Final 33.5 3.72 37.22
2 Jan 2007 Interim 15.5 1.72 17.22
3 Jul 2006 Final 30.0 3.33 33.33
3 Jan 2006 Interim 14.0 1.56 15.56
1 Jul 2005 Final 28.0 3.11 31.11
4 Jan 2005 Interim 13.0 1.44 14.44
1 Jul 2004 Final 24.0 2.67 26.67
2 Jan 2004 Interim 11.0 1.22 12.22
1 Jul 2003 Final 21.0 2.33 23.33
2 Jan 2003 Interim 10.0 1.11 11.11
1 Jul 2002 Final 18.5 2.06 20.56
2 Jan 2002 Interim 9.0 1.00 10.00
1 Jul 2001 Final 16.0 1.78 17.78
2 Jan 2001 Interim 8.0 0.89 8.89
4 Jul 2000 Final 14.0 1.56 15.56
1 Jan 2000 Interim 7.0 0.78 7.78
Powered by Sitecore