News & events
Financial calendar
Calendar of main events for Next investors.
* Indicates dates are provisional and subject to change.
If you would like to be notified when a new event is added to this site, please register with our Alert Service.
| Date | Event |
|---|---|
| 25 November 2009 | Half year dividend ex-dividend date |
| 4 January 2010 | Half year dividend payment date |
| 5 January 2010 | Trading statement |
| 25 March 2010 | Preliminary full year results |
| 5 May 2010 * | Q1 interim management statement |
| 18 May 2010 * | Annual General Meeting |
| 26 May 2010 * | Full year dividend ex-dividend date |
| 1 July 2010 * | Full year dividend payment date |
| 4 August 2010 * | Q2 trading statement |
| 15 September 2010 * | Half year results |
| 3 November 2010 * | Q3 interim management statement |
| 24 November 2010 * | Half year dividend ex-dividend date |
| 4 January 2011 * | Half year dividend payment date |
| 5 January 2011 * | Q4 trading statement |
