Company meetings archive
Annual General Meeting 2009 results
The Board of Next plc is pleased to announce that, at the AGM of Next shareholders held on 19 May 2009, all resolutions as set out in the Notice of Meeting contained in the Annual Report and Accounts for the year ended 24 January 2009 were passed. All resolutions were put to the meeting and approved on a poll and results are detailed below.
The total number of shares in issue at the date of the AGM is 197,096,687.
| For | Against | Total votes cast | Votes withheld1 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | Special / Ordinary |
No. of votes |
% | No. of votes |
% | No. of votes | No. of votes |
|||||||
| 1. To adopt the accounts and reports of the directors and auditors | Ordinary | 133,307,991 | 99.99 | 10,885 | 0.01 | 133,318,876 | 1,811,471 | |||||||
| 2. To approve the remuneration report | Ordinary | 102,136,261 | 82.04 | 22,353,217 | 17.96 | 124,489,478 | 10,640,868 | |||||||
| 3. To declare a final ordinary dividend of 37p per share | Ordinary | 133,229,536 | 99.99 | 10,693 | 0.01 | 133,240,229 | 1,890,118 | |||||||
| 4. To re-elect Christos Angelides as a director | Ordinary | 132,994,663 | 99.76 | 315,575 | 0.24 | 133,310,238 | 1,820,109 | |||||||
| 5. To re-elect John Barton as a director | Ordinary | 132,330,343 | 99.34 | 876,494 | 0.66 | 133,206,837 | 1,923,509 | |||||||
| 6. To re-appoint Ernst & Young LLP as auditors and authorise the directors to set their remuneration | Ordinary | 133,289,225 | 99.98 | 33,027 | 0.02 | 133,322,252 | 1,808,095 | |||||||
| 7. To approve the Next 2009 Sharesave Plan | Ordinary | 133,166,909 | 99.9 | 133,457 | 0.10 | 133,300,366 | 1,829,981 | |||||||
| 8. To approve the Next Risk/Reward Investment Plan | Ordinary | 120,754,164 | 90.7 | 12,375,676 | 9.30 | 133,129,840 | 2,000,506 | |||||||
| 9. Authority to allot shares | Ordinary | 128,578,119 | 96.53 | 4,627,364 | 3.47 | 133,205,483 | 1,924,863 | |||||||
| 10. Authority to disapply pre-emption rights | Special | 133,253,373 | 99.97 | 46,501 | 0.03 | 133,299,874 | 1,830,473 | |||||||
| 11. Authority for on-market purchase of own shares | Special | 130,667,751 | 99.35 | 851,817 | 0.65 | 131,519,568 | 3,610,778 | |||||||
| 122. Authority to enter into Programme Agreements with each of Goldman Sachs International, UBS AG, Deutsche Bank AG and Barclays Bank plc | Special | 125,072,220 | 94.98 | 6,606,635 | 5.02 | 131,678,855 | 3,451,491 | |||||||
| Less votes disregarded under the provisions of Section 164(5) of the Companies Act 1985 | (9,800,000)2 | - | (9,800,000)2 | - | ||||||||||
| Resolution 12 total | 115,272,220 | 94.58 | 5.42 | 121,878,855 | ||||||||||
| 13. To authorise the calling of general meeting (other than annual general meetings) on 14 clear days' notice | Special | 129,501,841 | 97.20 | 3,730,027 | 2.80 | 133,231,868 | 1,898,479 |
Note1: The ‘Vote Withheld’ option is provided to enable the shareholder to abstain on any resolution. It is not a vote in law and is not counted in the calculation of the proportion of votes for and against a resolution.
Note2: The total maximum number of Ordinary Shares which may be purchased by Next for cancellation pursuant to such contingent purchase contracts is 9.8 million. As explained in the Notice of Meeting, Next has disregarded 9.8 million votes from both the total number of votes cast in favour of the resolution and the total votes cast so that the voting of those shares did not affect the result of the poll.
