Skip to main content [Access key S]

Financial summary

Ten year history

        1999 2000 2001 2002 2003 2004 2005
2006 2007 2008
Revenue £m 1,239 1,425 1,588 1,872 2,203 2,516 2,858 3,106 3,284 3,329
Profit before tax £m 167 195 218 266 301 358 424 449 478 498
Taxation £m (43) (55) (61) (76) (91) (108) (119) (136) (147) (144)
Profit after tax £m 124 140 157 190 210 250 305 313 331 354
Shareholders’ funds £m 543 607 500 547 275 155 276 256 189 (79)
Earnings per share pence 33.9 38.4 46.8 58.1 68.7 93.9 120.2 127.4 146.1 168.7
Dividends pence 19.1 21.0 24.0 27.5 31.0 35.0 41.0 44.0 49.0 55.0
Share price pence 638 491 778 949 760 1,292 1,592 1,698 1,946 1,375
Shares in issue millions 374 374 337 331 287 265 261 246 227 201
Shares repurchased millions - - (37) (6) (44) (22) (4) (15) (19) (26)
Cost of shares repurchased £m - - (192) (54) (392) (209) (57) (218) (316) (568)
Market capitalisation £m 2,391 1,840 2,622 3,138 2,179 3,425 4,157 4,179 4,418 2,764

Download financial summary (PDF. 106 Kb) Download financial summary (PDF, 106 Kb)


Adobe Acrobat Reader icon and link to Adobe website (opens in a new window) This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window.