Financial summary

Ten year history

  2013 2012 2011 2010 2009 2008 2007 2006 2005
2004
Revenue * (£m) 3,548 3,441 3,298 3,406 3,271 3,329 3,284 3,106 2,858 2,516
Profit before tax * (£m) 622 570 543 505 429 498 478 449 424 358
Taxation * (£m) (149) (143) (150) (141) (127) (144) (147) (136) (119) (108)
Profit after tax * (£m) 473 427 393 364 302 354 331 313 305 250
Shareholders’ funds (£m) 286 223 232 133 156 (79) 189 256 276 155
Underlying EPS (p) 297.7 255.4 221.9 188.5 156.0 168.7 146.1 127.4 120.2 93.9
Dividends per share (p) 105.0 90.0 78.0 66.0 55.0 55.0 49.0 44.0 41.0 35.0
Shares in issue at year end (m) 161 169 181 191 197 201 227 246 261 265
Shares buybacks (shares, m) 7.5 12.5 10.0 5.9 3.9 26.1 19.0 15.0 4.0 21.7
Share buybacks (£m) 241 290 205 120 54 514 316 218 57 209
Share price at year end (p) 4059 2639 1994 1966 1097 1375 1946 1698 1592 1292
Market cap at year end (£m) 6,544 4,453 3,614 3,758 2,162 2,764 4,418 4,179 4,157 3,425
* In July 2011 Ventura, the Group's customer service management business, was sold for £65m cash. Figures for 2013, 2012 and 2011 relate to underlying continuing business and exclude Ventura. Previous years are as reported and have not been restated to exclude Ventura.
 

FINANCIAL INFORMATION

Print page Email page