Financial summary

Ten year history

  2011 2010 2009 2008 2007 2006 2005
2004 2003 2002
Revenue (£m) 3,454 3,406 3,271 3,329 3,284 3,106 2,858 2,516 2,203 1,872
Profit before tax (£m) 551 505 429 498 478 449 424 358 301 266
Taxation (£m) (150) (141) (127) (144) (147) (136) (119) (108) (91) (76)
Profit after tax (£m) 401 364 302 354 331 313 305 250 210 190
Shareholders’ funds (£m) 232 133 156 (79) 189 256 276 155 275 547
Earnings per share (pence) 221.9 188.5 156.0 168.7 146.1 127.4 120.2 93.9 68.7 58.1
Dividends (pence) 78.0 66.0 55.0 55.0 49.0 44.0 41.0 35.0 31.0 27.5
Share price (pence) 1,994 1,966 1,097 1,375 1,946 1,698 1,592 1,292 760 949
Shares in issue (millions) 181 191 197 201 227 246 261 265 287 331
Shares repurchased (millions) (10) (6) (4) (26) (19) (15) (4) (22) (44) (6)
Cost of shares repurchased (£m) (205) (120) (54) (568) (316) (218) (57) (209) (392) (54)
Market capitalisation (£m) 3,614 3,758 2,162 2,764 4,418 4,179 4,157 3,425 2,179 3,138
 

FINANCIAL INFORMATION

Print page Email page